Westfield Corporation has interests in 34 shopping centres in the United States and United Kingdom, valued at $29 billion. These centres encompass 6,500 retail outlets, 43.6 million square feet of GLA and generate $726 per square foot in annual specialty sales.
The Group’s 16 flagship assets constitute 82% of Assets under Management and generate $902 per square foot in annual specialty sales.
During 2015, Westfield Corporation divested six non-core assets for $1.3 billion and entered into a $925 million joint venture for three regional shopping centres.
December 2015 | Flagship | Regional | Total |
---|---|---|---|
Centres | 16 | 18 | 34 |
Retail Outlets | 3,769 | 2,711 | 6,480 |
GLA (m sqf) | 23.8 | 19.8 | 43.6 |
Assets Under Management ($ billion) | $23.7 | $5.3 | $29.0 |
Westfield Corporation Interests ($ billion) | $14.5 | $3.0 | $17.5 |
Joint Venture Partner Interests ($ billion) | $9.2 | $2.3 | $11.5 |
Westfield Corporation Interests % | 61% | 57% | 60% |
Shopping Centre | Westfield’s Interest % | Total Annual Retail Sales¹ ($ million) |
Total Lettable Area (SQF) | Specialty Lettable Area (SQF) | Number of Retail Outlets |
---|---|---|---|---|---|
UNITED KINGDOM | |||||
Stratford City | 50.0% | £1,110.9 | 1,905,542 | 1,295,595 | 342 |
London | 50.0% | £985.6 | 1,847,866 | 1,262,265 | 368 |
UNITED STATES | |||||
Annapolis | 55.0% | $453.6 | 1,503,753 | 769,947 | 260 |
Century City # | 100.0% | $529.5 | 724,862 | 367,862 | 113 |
Culver City | 55.0% | $417.6 | 1,042,999 | 503,460 | 175 |
Fashion Square | 50.0% | $381.0 | 863,590 | 361,055 | 147 |
Garden State Plaza | 50.0% | $905.9 | 2,180,702 | 1,047,870 | 326 |
Montgomery | 50.0% | $531.0 | 1,322,515 | 610,414 | 223 |
Old Orchard | 100.0% | $541.7 | 1,797,099 | 763,899 | 144 |
Roseville | 100.0% | $529.1 | 1,330,898 | 678,474 | 238 |
San Francisco | 50.0% | $607.9 | 1,429,415 | 537,332 | 188 |
Santa Anita | 49.3% | $459.7 | 1,462,950 | 947,126 | 233 |
Southcenter | 55.0% | $576.2 | 1,682,214 | 810,473 | 246 |
Topanga 2 # | 55.0% | $796.4 | 2,118,123 | 1,076,240 | 353 |
UTC # | 50.0% | $576.0 | 1,072,777 | 611,104 | 152 |
Valley Fair | 50.0% | $919.9 | 1,479,573 | 744,845 | 261 |
TOTAL FLAGSHIP PORTFOLIO | 23,764,878 | 12,387,962 | 3,769 |
Shopping Centre | Interest % |
Total Annual Retail Sales1 ($ million) |
Total Lettable Area (SQF) |
Specialty Lettable Area (SQF) |
Number of Retail Outlets |
---|---|---|---|---|---|
Brandon | 50.0% | 339.6 | 1,150,140 | 535,084 | 201 |
Broward | 50.0% | 235.3 | 1,043,961 | 331,934 | 125 |
Citrus Park | 50.0% | 210.7 | 1,141,494 | 504,546 | 147 |
Countryside | 50.0% | 317.7 | 1,256,716 | 461,565 | 175 |
Horton Plaza# | 55.0% | 116.7 | 738,200 | 457,714 | 124 |
Meriden# | 100.0% | 156.7 | 903,583 | 441,116 | 122 |
Mission Valley | 41.7% | 481.9 | 1,573,913 | 794,985 | 124 |
North County | 55.0% | 335.3 | 1,233,018 | 495,310 | 179 |
Oakridge | 55.0% | 394.0 | 1,138,167 | 611,423 | 189 |
Palm Desert | 52.6% | 219.1 | 982,042 | 497,539 | 146 |
Plaza Bonita | 55.0% | 313.5 | 1,032,621 | 596,227 | 188 |
Sarasota | 50.0% | 200.0 | 1,023,218 | 386,694 | 106 |
South Shore | 100.0% | 191.6 | 1,085,896 | 346,836 | 126 |
Southgate# | 50.0% | 40.6 | 379,653 | 133,779 | 45 |
Sunrise# | 100.0 | 163.1 | 1,206,249 | 472,751 | 152 |
Trumbull | 52.6% | 283.6 | 1,130,853 | 454,903 | 169 |
Valencia Town Center | 50.0% | 332.7 | 1,099,201 | 650,893 | 212 |
Wheaton | 52.6% | 503.5 | 1,652,174 | 683,483 | 181 |
TOTAL REGIONAL PORTFOLIO | 19,771,099 | 8,856,782 | 2,711 |